RATES 2022 - 2024
Room Rates Adult rates per person per night sharing | Single Supplement 30% | Minimum 2 night stay
Minimum 2 night stay EXCEPT from 15 December to 15 January which is a 3 night minimum stay
See Booking Guidelines below for additional information
THONGA BEACH LODGE ROOM CATEGORY | MAY 2022 - JUL 2022 | AUG 2022 - APR 2023 | MAY 2023 - JUL 2023 | AUG 2023 - APR 2024 |
---|---|---|---|---|
Deluxe Ocean View Room | R 6 790 | R 7 880 | R 7 190 | R 8 350 |
Ocean View Room | R 5 880 | R 7 100 | R 6 240 | R 7 530 |
Forest View Room | R 4 890 | R 6 140 | R 5 180 | R 6 500 |
Park Fees & Transfers Park Fees are charged per stay | Transfers are quoted on a one way trip with a minimum charge for 2 persons
See Booking Guidelines below for additional information
THONGA BEACH LODGE PARK FEES & TRANSFERS | MAY 2022 - JUL 2022 | AUG 2022 - APR 2023 | MAY 2023 - JUL 2023 | AUG 2023 - APR 2024 |
---|---|---|---|---|
Park Fees Per Stay - Adult & Child 13 yrs+ | R 36 | R 40 | R 40 | R 44 |
Park Fees Per Stay - Child 4-12 yrs (children under 3 yrs no charge) | R 18 | R 20 | R 20 | R 22 |
Park Fees for own 4×4 vehicle | R 32 | R 35 | R 35 | R 37 |
4×4 Transfers from Sodwana Bay pick up point - 12h00 & 15h00 - 1 way | R 210 | R 230 | R 230 | R 245 |
4×4 Transfers from Sodwana Bay pick up point - Outside of scheduled times - 1 way | R 320 | R 350 | R 350 | R 370 |
4X4 Transfer from Kosi Forest Lodge - 1 way | R 530 | R 570 | R 570 | R 600 |
Road Transfer from King Shaka International Airport (Durban) - 1 way | R 3 650 | R 3 950 | R 3 950 | R 4 190 |
Road Transfer from Richards Bay - 1 way | R 2 670 | R 2 890 | R 2 890 | R 3 060 |
Road Transfer from Phinda - 1 way | R 2 760 | R 2 980 | R 2 980 | R 3 160 |
Landing fee per aircraft for guests travelling by private plane | R 500 | R 500 | R 500 | R 530 |
4x4 transfer from airstrip to lodge (return) per vehicle | R 400 | R 400 | R 400 | R 450 |
Security per aircraft (per 12 hour shift) - to be arranged in advance | R 300 | R 300 | R 300 | R 320 |
Isibindi Foundation Levy (charged per night from 13 yrs & older) | R 86 | R 95 | R 95 | R 100 |
Activities & Extras
THONGA BEACH LODGE ACTIVITIES & EXTRAS | MAY 2022 - JUL 2022 | AUG 2022 - APR 2023 | MAY 2023 - JUL 2023 | AUG 2023 - APR 2024 |
---|---|---|---|---|
SCUBA (does not include any equipment, tank or weight belt) | R 780 | R 830 | R 830 | R 880 |
Bubble Maker - Beginners course | R 1 170 | R 1 240 | R 1 240 | R 1 320 |
Discover scuba dive course (deep sea dive) | R 2 550 | R 2 700 | R 2 700 | R 2 860 |
Discover scuba dive course (pool only) | R 1 220 | R 1 290 | R 1 290 | R 1 370 |
Refresher course | R 920 | R 975 | R 975 | R 1 030 |
Open water course | R 8 850 | R 9 380 | R 9 380 | R 9 950 |
SCUBA diver | R 7 420 | R 7 860 | R 7 860 | R 8 330 |
Full equipment hire (charged per day) | R 700 | R 740 | R 740 | R 780 |
Partial gear hire per item (Charged per day) | R 100 | R 110 | R 110 | R 120 |
Open ocean experience (includes mask/snorkel, fins & wetsuit) | R 810 | R 860 | R 860 | R 920 |
Turtle tracking 4x4 excursion (Nov to Feb) | n/a | R 880 | n/a | R 930 |
Childminding per childminder p/hr - min 4 hrs (confirm 24hrs prior) | R 100 | R 110 | R 110 | R 120 |
Booking Guidelines
Room Rates
- SINGLE SUPPLEMENT: PLUS 30%
- We have a minimum 2 night stay policy year round except between 15 Dec - 15 Jan when the minimum stay is 3 nights.
- RATES INCLUDE: accommodation, all meals, snorkeling, forest walks, kayaking, sundowner excursion, Tsonga cultural tour and turtle tracking walks (Nov-Feb).
- RATES EXCLUDE: 4x4 transfers, park fees, Isibindi Foundation levy, drinks, gratuities, items of a personal nature, SPA treatments, Open Ocean Experience, SCUBA and turtle tracking drives (Nov - Feb).
- Thonga Beach Lodge is accessible by 4x4 vehicles only.
- Children of all ages are welcome.
- Children over 18 cannot share a room with 2 adults due to the size of the extra beds we put in the rooms.
- Babysitters are available and need to be booked 24 hours in advance.
Park Fees & Transfers
- Thonga Beach Lodge is accessible by 4x4 vehicles only. Twice daily 4x4 transfers are offered at an additional charge from our pick up point in Sodwana Bay to the lodge.
- There is secure parking at our pick up point in Sodwana Bay for your vehicle.
- The pick up times are 12h00 & 15h00 daily.
- These transfers must be pre-booked with our reservations department. If you require a pickup time outside of the standard transfer times these can be arranged at an additional cost.
- Should a road transfer necessitate that the driver spends a night at the lodge the driver's accommodation at the lodge is not included in the transfer rate.
- The transfer rates are one way except where noted.
- The minimum charge for land transfers is the single rate x 2 even if only 1 pax is travelling the charge will be calculated on 2 pax travelling.
- If a guest is travelling alone and other guests are booked on the same transfer, then the single supplement will be waivered. However if the guest ends up being the only person booked on the transfer due to other guests changes, then the single supplement charge will be incurred which is double the single rate.
- These net rates include VAT where applicable.
- The vehicles are air-conditioned except 4x4 vehicles which are open.
- Transfer rates exclude park entrance fees.
- Scheduled transfer times from our pick up point in Sodwana Bay to the lodge are 12h00 & 15h00.
- The latest 4x4 transfer time from our pick up point in Sodwana Bay is 18h00 (there is an additional charge for late transfers).
- The latest pick up time from Richards Bay is 15h30.
- Transfers on the day of departure leave the lodge at 10h30am.
- Early transfers on the day of departure may be arranged at an additional cost.
- Late transfers on the day of departure are not permitted.
- All transfers need to be booked three days prior to travelling.
- All rates quoted are subject to change, without prior notice.
- Our standard cancellation policy applies to transfers.